Sequal Equinox 12-cell Battery
00032

Flow Rate | 12-Cell Battery (Pulse/Continuous) |
1 | Up to 2.82 Hours/Up to 2.16 Hours |
2 | Up to 2.78 Hours/Up to 1.21 Hours |
3 | Up to 2.38 Hours/Up to 0.80 Hours |
4 (Pulse Flow Only) | Up to 2.31 Hours |
5 (Pulse Flow Only) | Up to 2.22 Hours |
6 (Pulse Flow Only) | Up to 1.70 Hours |
7 (Pulse Flow Only) | Up to 1.56 Hours |
8 (Pulse Flow Only) | Up to 1.28 Hours |
9 (Pulse Flow Only) | Up to 1.0 Hours |
$0 MSRP In stock
Brand:Chart Industries' Caire Inc.